New York City Sun and Moon Data for the Day
Enter a new date and then click "Get Data" button
Time of Sunrise and Sunset
Duration of Daylight and Darkness for 2020 in New York City
in hours and minutes (h:m)
January 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Wednesday | 7:20 a.m. | 4:39 p.m. | 9:19 | 14:41 | 36% |
2 | Thursday | 7:20 a.m. | 4:40 p.m. | 9:20 | 14:40 | 50% |
3 | Friday | 7:20 a.m. | 4:41 p.m. | 9:20 | 14:40 | 55% |
4 | Saturday | 7:20 a.m. | 4:42 p.m. | 9:21 | 14:39 | 64% |
5 | Sunday | 7:20 a.m. | 4:43 p.m. | 9:22 | 14:38 | 73% |
6 | Monday | 7:20 a.m. | 4:44 p.m. | 9:23 | 14:37 | 82% |
7 | Tuesday | 7:20 a.m. | 4:45 p.m. | 9:24 | 14:36 | 89% |
8 | Wednesday | 7:20 a.m. | 4:46 p.m. | 9:25 | 14:35 | 95% |
9 | Thursday | 7:20 a.m. | 4:47 p.m. | 9:27 | 14:33 | 98% |
10 | Friday | 7:19 a.m. | 4:48 p.m. | 9:28 | 14:32 | 100% |
11 | Saturday | 7:19 a.m. | 4:49 p.m. | 9:29 | 14:31 | 99% |
12 | Sunday | 7:19 a.m. | 4:50 p.m. | 9:30 | 14:30 | 95% |
13 | Monday | 7:19 a.m. | 4:51 p.m. | 9:32 | 14:28 | 89% |
14 | Tuesday | 7:18 a.m. | 4:52 p.m. | 9:33 | 14:27 | 81% |
15 | Wednesday | 7:18 a.m. | 4:53 p.m. | 9:35 | 14:25 | 71% |
16 | Thursday | 7:17 a.m. | 4:54 p.m. | 9:36 | 14:24 | 60% |
17 | Friday | 7:17 a.m. | 4:56 p.m. | 9:38 | 14:22 | 50% |
18 | Saturday | 7:16 a.m. | 4:57 p.m. | 9:39 | 14:21 | 37% |
19 | Sunday | 7:16 a.m. | 4:58 p.m. | 9:41 | 14:19 | 27% |
20 | Monday | 7:15 a.m. | 4:59 p.m. | 9:43 | 14:17 | 18% |
21 | Tuesday | 7:15 a.m. | 5:00 p.m. | 9:45 | 14:15 | 10% |
22 | Wednesday | 7:14 a.m. | 5:01 p.m. | 9:46 | 14:14 | 5% |
23 | Thursday | 7:13 a.m. | 5:03 p.m. | 9:48 | 14:12 | 1% |
24 | Friday | 7:13 a.m. | 5:04 p.m. | 9:50 | 14:10 | 0% |
25 | Saturday | 7:12 a.m. | 5:05 p.m. | 9:52 | 14:08 | 1% |
26 | Sunday | 7:11 a.m. | 5:06 p.m. | 9:54 | 14:06 | 3% |
27 | Monday | 7:11 a.m. | 5:07 p.m. | 9:56 | 14:04 | 8% |
28 | Tuesday | 7:10 a.m. | 5:09 p.m. | 9:58 | 14:02 | 13% |
29 | Wednesday | 7:09 a.m. | 5:10 p.m. | 10:00 | 14:00 | 20% |
30 | Thursday | 7:08 a.m. | 5:11 p.m. | 10:02 | 13:58 | 28% |
31 | Friday | 7:07 a.m. | 5:12 p.m. | 10:04 | 13:56 | 37% |
February 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Saturday | 7:06 a.m. | 5:13 p.m. | 10:07 | 13:53 | 50% |
2 | Sunday | 7:05 a.m. | 5:14 p.m. | 10:09 | 13:51 | 56% |
3 | Monday | 7:04 a.m. | 5:15 p.m. | 10:11 | 13:49 | 66% |
4 | Tuesday | 7:03 a.m. | 5:16 p.m. | 10:13 | 13:47 | 75% |
5 | Wednesday | 7:02 a.m. | 5:18 p.m. | 10:16 | 13:44 | 84% |
6 | Thursday | 7:01 a.m. | 5:19 p.m. | 10:18 | 13:42 | 91% |
7 | Friday | 7:00 a.m. | 5:20 p.m. | 10:20 | 13:40 | 96% |
8 | Saturday | 6:59 a.m. | 5:21 p.m. | 10:23 | 13:37 | 99% |
9 | Sunday | 6:58 a.m. | 5:23 p.m. | 10:25 | 13:35 | 100% |
10 | Monday | 6:56 a.m. | 5:24 p.m. | 10:27 | 13:33 | 97% |
11 | Tuesday | 6:55 a.m. | 5:25 p.m. | 10:30 | 13:30 | 92% |
12 | Wednesday | 6:54 a.m. | 5:26 p.m. | 10:32 | 13:28 | 84% |
13 | Thursday | 6:53 a.m. | 5:28 p.m. | 10:35 | 13:25 | 74% |
14 | Friday | 6:52 a.m. | 5:29 p.m. | 10:37 | 13:23 | 64% |
15 | Saturday | 6:50 a.m. | 5:30 p.m. | 10:40 | 13:20 | 50% |
16 | Sunday | 6:49 a.m. | 5:31 p.m. | 10:42 | 13:18 | 42% |
17 | Monday | 6:48 a.m. | 5:32 p.m. | 10:45 | 13:15 | 31% |
18 | Tuesday | 6:46 a.m. | 5:34 p.m. | 10:47 | 13:13 | 22% |
19 | Wednesday | 6:45 a.m. | 5:35 p.m. | 10:50 | 13:10 | 14% |
20 | Thursday | 6:44 a.m. | 5:36 p.m. | 10:52 | 13:08 | 8% |
21 | Friday | 6:42 a.m. | 5:37 p.m. | 10:55 | 13:05 | 4% |
22 | Saturday | 6:41 a.m. | 5:38 p.m. | 10:58 | 13:02 | 1% |
23 | Sunday | 6:39 a.m. | 5:39 p.m. | 11:00 | 13:00 | 0% |
24 | Monday | 6:38 a.m. | 5:41 p.m. | 11:03 | 12:57 | 1% |
25 | Tuesday | 6:36 a.m. | 5:42 p.m. | 11:05 | 12:55 | 4% |
26 | Wednesday | 6:35 a.m. | 5:43 p.m. | 11:08 | 12:52 | 8% |
27 | Thursday | 6:33 a.m. | 5:44 p.m. | 11:11 | 12:49 | 14% |
28 | Friday | 6:32 a.m. | 5:45 p.m. | 11:13 | 12:47 | 22% |
29 | Saturday | 6:30 a.m. | 5:46 p.m. | 11:16 | 12:44 | 30% |
March 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Sunday | 6:29 a.m. | 5:48 p.m. | 11:19 | 12:41 | 39% |
2 | Monday | 6:27 a.m. | 5:49 p.m. | 11:21 | 12:39 | 50% |
3 | Tuesday | 6:26 a.m. | 5:50 p.m. | 11:24 | 12:36 | 59% |
4 | Wednesday | 6:24 a.m. | 5:51 p.m. | 11:27 | 12:33 | 69% |
5 | Thursday | 6:23 a.m. | 5:52 p.m. | 11:29 | 12:31 | 79% |
6 | Friday | 6:21 a.m. | 5:53 p.m. | 11:32 | 12:28 | 87% |
7 | Saturday | 6:19 a.m. | 5:54 p.m. | 11:35 | 12:25 | 94% |
8 | Sunday | 7:18 a.m. | 6:55 p.m. | 11:38 | 12:22 | 98% |
9 | Monday | 7:16 a.m. | 6:57 p.m. | 11:40 | 12:20 | 100% |
10 | Tuesday | 7:15 a.m. | 6:58 p.m. | 11:43 | 12:17 | 98% |
11 | Wednesday | 7:13 a.m. | 6:59 p.m. | 11:46 | 12:14 | 94% |
12 | Thursday | 7:11 a.m. | 7:00 p.m. | 11:48 | 12:12 | 87% |
13 | Friday | 7:10 a.m. | 7:01 p.m. | 11:51 | 12:09 | 79% |
14 | Saturday | 7:08 a.m. | 7:02 p.m. | 11:54 | 12:06 | 69% |
15 | Sunday | 7:06 a.m. | 7:03 p.m. | 11:57 | 12:03 | 58% |
16 | Monday | 7:05 a.m. | 7:04 p.m. | 11:59 | 12:01 | 50% |
17 | Tuesday | 7:03 a.m. | 7:05 p.m. | 12:02 | 11:58 | 37% |
18 | Wednesday | 7:02 a.m. | 7:06 p.m. | 12:05 | 11:55 | 28% |
19 | Thursday | 7:00 a.m. | 7:07 p.m. | 12:07 | 11:53 | 19% |
20 | Friday | 6:58 a.m. | 7:08 p.m. | 12:10 | 11:50 | 12% |
21 | Saturday | 6:57 a.m. | 7:09 p.m. | 12:13 | 11:47 | 7% |
22 | Sunday | 6:55 a.m. | 7:10 p.m. | 12:16 | 11:44 | 3% |
23 | Monday | 6:53 a.m. | 7:12 p.m. | 12:18 | 11:42 | 1% |
24 | Tuesday | 6:52 a.m. | 7:13 p.m. | 12:21 | 11:39 | 0% |
25 | Wednesday | 6:50 a.m. | 7:14 p.m. | 12:24 | 11:36 | 2% |
26 | Thursday | 6:48 a.m. | 7:15 p.m. | 12:26 | 11:34 | 5% |
27 | Friday | 6:47 a.m. | 7:16 p.m. | 12:29 | 11:31 | 10% |
28 | Saturday | 6:45 a.m. | 7:17 p.m. | 12:32 | 11:28 | 16% |
29 | Sunday | 6:43 a.m. | 7:18 p.m. | 12:35 | 11:25 | 24% |
30 | Monday | 6:42 a.m. | 7:19 p.m. | 12:37 | 11:23 | 32% |
31 | Tuesday | 6:40 a.m. | 7:20 p.m. | 12:40 | 11:20 | 42% |
April 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Wednesday | 6:38 a.m. | 7:21 p.m. | 12:43 | 11:17 | 50% |
2 | Thursday | 6:37 a.m. | 7:22 p.m. | 12:45 | 11:15 | 63% |
3 | Friday | 6:35 a.m. | 7:23 p.m. | 12:48 | 11:12 | 74% |
4 | Saturday | 6:34 a.m. | 7:24 p.m. | 12:51 | 11:09 | 83% |
5 | Sunday | 6:32 a.m. | 7:25 p.m. | 12:53 | 11:07 | 91% |
6 | Monday | 6:30 a.m. | 7:26 p.m. | 12:56 | 11:04 | 97% |
7 | Tuesday | 6:29 a.m. | 7:27 p.m. | 12:59 | 11:01 | 100% |
8 | Wednesday | 6:27 a.m. | 7:28 p.m. | 13:01 | 10:59 | 99% |
9 | Thursday | 6:26 a.m. | 7:29 p.m. | 13:04 | 10:56 | 96% |
10 | Friday | 6:24 a.m. | 7:30 p.m. | 13:07 | 10:53 | 90% |
11 | Saturday | 6:22 a.m. | 7:31 p.m. | 13:09 | 10:51 | 83% |
12 | Sunday | 6:21 a.m. | 7:33 p.m. | 13:12 | 10:48 | 73% |
13 | Monday | 6:19 a.m. | 7:34 p.m. | 13:14 | 10:46 | 63% |
14 | Tuesday | 6:18 a.m. | 7:35 p.m. | 13:17 | 10:43 | 50% |
15 | Wednesday | 6:16 a.m. | 7:36 p.m. | 13:20 | 10:40 | 43% |
16 | Thursday | 6:15 a.m. | 7:37 p.m. | 13:22 | 10:38 | 33% |
17 | Friday | 6:13 a.m. | 7:38 p.m. | 13:25 | 10:35 | 25% |
18 | Saturday | 6:12 a.m. | 7:39 p.m. | 13:27 | 10:33 | 17% |
19 | Sunday | 6:10 a.m. | 7:40 p.m. | 13:30 | 10:30 | 11% |
20 | Monday | 6:09 a.m. | 7:41 p.m. | 13:32 | 10:28 | 5% |
21 | Tuesday | 6:07 a.m. | 7:42 p.m. | 13:35 | 10:25 | 2% |
22 | Wednesday | 6:06 a.m. | 7:43 p.m. | 13:37 | 10:23 | 0% |
23 | Thursday | 6:04 a.m. | 7:44 p.m. | 13:40 | 10:20 | 0% |
24 | Friday | 6:03 a.m. | 7:45 p.m. | 13:42 | 10:18 | 2% |
25 | Saturday | 6:02 a.m. | 7:46 p.m. | 13:45 | 10:15 | 6% |
26 | Sunday | 6:00 a.m. | 7:47 p.m. | 13:47 | 10:13 | 12% |
27 | Monday | 5:59 a.m. | 7:48 p.m. | 13:49 | 10:11 | 19% |
28 | Tuesday | 5:58 a.m. | 7:49 p.m. | 13:52 | 10:08 | 28% |
29 | Wednesday | 5:56 a.m. | 7:50 p.m. | 13:54 | 10:06 | 37% |
30 | Thursday | 5:55 a.m. | 7:51 p.m. | 13:56 | 10:04 | 50% |
May 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Friday | 5:54 a.m. | 7:52 p.m. | 13:59 | 10:01 | 59% |
2 | Saturday | 5:52 a.m. | 7:54 p.m. | 14:01 | 9:59 | 70% |
3 | Sunday | 5:51 a.m. | 7:55 p.m. | 14:03 | 9:57 | 80% |
4 | Monday | 5:50 a.m. | 7:56 p.m. | 14:06 | 9:54 | 89% |
5 | Tuesday | 5:49 a.m. | 7:57 p.m. | 14:08 | 9:52 | 95% |
6 | Wednesday | 5:48 a.m. | 7:58 p.m. | 14:10 | 9:50 | 99% |
7 | Thursday | 5:46 a.m. | 7:59 p.m. | 14:12 | 9:48 | 100% |
8 | Friday | 5:45 a.m. | 8:00 p.m. | 14:14 | 9:46 | 98% |
9 | Saturday | 5:44 a.m. | 8:01 p.m. | 14:16 | 9:44 | 93% |
10 | Sunday | 5:43 a.m. | 8:02 p.m. | 14:18 | 9:42 | 87% |
11 | Monday | 5:42 a.m. | 8:03 p.m. | 14:21 | 9:39 | 78% |
12 | Tuesday | 5:41 a.m. | 8:04 p.m. | 14:23 | 9:37 | 69% |
13 | Wednesday | 5:40 a.m. | 8:05 p.m. | 14:25 | 9:35 | 59% |
14 | Thursday | 5:39 a.m. | 8:06 p.m. | 14:26 | 9:34 | 50% |
15 | Friday | 5:38 a.m. | 8:07 p.m. | 14:28 | 9:32 | 40% |
16 | Saturday | 5:37 a.m. | 8:07 p.m. | 14:30 | 9:30 | 31% |
17 | Sunday | 5:36 a.m. | 8:08 p.m. | 14:32 | 9:28 | 22% |
18 | Monday | 5:35 a.m. | 8:09 p.m. | 14:34 | 9:26 | 15% |
19 | Tuesday | 5:35 a.m. | 8:10 p.m. | 14:36 | 9:24 | 9% |
20 | Wednesday | 5:34 a.m. | 8:11 p.m. | 14:37 | 9:23 | 4% |
21 | Thursday | 5:33 a.m. | 8:12 p.m. | 14:39 | 9:21 | 1% |
22 | Friday | 5:32 a.m. | 8:13 p.m. | 14:41 | 9:19 | 0% |
23 | Saturday | 5:32 a.m. | 8:14 p.m. | 14:42 | 9:18 | 1% |
24 | Sunday | 5:31 a.m. | 8:15 p.m. | 14:44 | 9:16 | 4% |
25 | Monday | 5:30 a.m. | 8:16 p.m. | 14:45 | 9:15 | 9% |
26 | Tuesday | 5:30 a.m. | 8:16 p.m. | 14:47 | 9:13 | 15% |
27 | Wednesday | 5:29 a.m. | 8:17 p.m. | 14:48 | 9:12 | 24% |
28 | Thursday | 5:28 a.m. | 8:18 p.m. | 14:50 | 9:10 | 34% |
29 | Friday | 5:28 a.m. | 8:19 p.m. | 14:51 | 9:09 | 50% |
30 | Saturday | 5:27 a.m. | 8:20 p.m. | 14:52 | 9:08 | 56% |
31 | Sunday | 5:27 a.m. | 8:20 p.m. | 14:53 | 9:07 | 67% |
June 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Monday | 5:27 a.m. | 8:21 p.m. | 14:55 | 9:05 | 78% |
2 | Tuesday | 5:26 a.m. | 8:22 p.m. | 14:56 | 9:04 | 87% |
3 | Wednesday | 5:26 a.m. | 8:23 p.m. | 14:57 | 9:03 | 94% |
4 | Thursday | 5:25 a.m. | 8:23 p.m. | 14:58 | 9:02 | 98% |
5 | Friday | 5:25 a.m. | 8:24 p.m. | 14:59 | 9:01 | 100% |
6 | Saturday | 5:25 a.m. | 8:24 p.m. | 15:00 | 9:00 | 99% |
7 | Sunday | 5:25 a.m. | 8:25 p.m. | 15:00 | 9:00 | 96% |
8 | Monday | 5:24 a.m. | 8:26 p.m. | 15:01 | 8:59 | 90% |
9 | Tuesday | 5:24 a.m. | 8:26 p.m. | 15:02 | 8:58 | 83% |
10 | Wednesday | 5:24 a.m. | 8:27 p.m. | 15:03 | 8:57 | 75% |
11 | Thursday | 5:24 a.m. | 8:27 p.m. | 15:03 | 8:57 | 65% |
12 | Friday | 5:24 a.m. | 8:28 p.m. | 15:04 | 8:56 | 56% |
13 | Saturday | 5:24 a.m. | 8:28 p.m. | 15:04 | 8:56 | 50% |
14 | Sunday | 5:24 a.m. | 8:28 p.m. | 15:05 | 8:55 | 37% |
15 | Monday | 5:24 a.m. | 8:29 p.m. | 15:05 | 8:55 | 28% |
16 | Tuesday | 5:24 a.m. | 8:29 p.m. | 15:05 | 8:55 | 20% |
17 | Wednesday | 5:24 a.m. | 8:30 p.m. | 15:05 | 8:55 | 13% |
18 | Thursday | 5:24 a.m. | 8:30 p.m. | 15:06 | 8:54 | 7% |
19 | Friday | 5:24 a.m. | 8:30 p.m. | 15:06 | 8:54 | 3% |
20 | Saturday | 5:25 a.m. | 8:30 p.m. | 15:06 | 8:54 | 0% |
21 | Sunday | 5:25 a.m. | 8:31 p.m. | 15:06 | 8:54 | 0% |
22 | Monday | 5:25 a.m. | 8:31 p.m. | 15:06 | 8:54 | 2% |
23 | Tuesday | 5:25 a.m. | 8:31 p.m. | 15:06 | 8:54 | 6% |
24 | Wednesday | 5:26 a.m. | 8:31 p.m. | 15:05 | 8:55 | 13% |
25 | Thursday | 5:26 a.m. | 8:31 p.m. | 15:05 | 8:55 | 21% |
26 | Friday | 5:26 a.m. | 8:31 p.m. | 15:05 | 8:55 | 31% |
27 | Saturday | 5:27 a.m. | 8:31 p.m. | 15:04 | 8:56 | 42% |
28 | Sunday | 5:27 a.m. | 8:31 p.m. | 15:04 | 8:56 | 50% |
29 | Monday | 5:28 a.m. | 8:31 p.m. | 15:03 | 8:57 | 65% |
30 | Tuesday | 5:28 a.m. | 8:31 p.m. | 15:03 | 8:57 | 76% |
July 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Wednesday | 5:29 a.m. | 8:31 p.m. | 15:02 | 8:58 | 85% |
2 | Thursday | 5:29 a.m. | 8:31 p.m. | 15:01 | 8:59 | 92% |
3 | Friday | 5:30 a.m. | 8:30 p.m. | 15:01 | 8:59 | 97% |
4 | Saturday | 5:30 a.m. | 8:30 p.m. | 15:00 | 9:00 | 100% |
5 | Sunday | 5:31 a.m. | 8:30 p.m. | 14:59 | 9:01 | 100% |
6 | Monday | 5:31 a.m. | 8:30 p.m. | 14:58 | 9:02 | 97% |
7 | Tuesday | 5:32 a.m. | 8:29 p.m. | 14:57 | 9:03 | 93% |
8 | Wednesday | 5:33 a.m. | 8:29 p.m. | 14:56 | 9:04 | 87% |
9 | Thursday | 5:33 a.m. | 8:28 p.m. | 14:55 | 9:05 | 80% |
10 | Friday | 5:34 a.m. | 8:28 p.m. | 14:54 | 9:06 | 71% |
11 | Saturday | 5:35 a.m. | 8:27 p.m. | 14:53 | 9:07 | 62% |
12 | Sunday | 5:35 a.m. | 8:27 p.m. | 14:52 | 9:08 | 50% |
13 | Monday | 5:36 a.m. | 8:26 p.m. | 14:50 | 9:10 | 44% |
14 | Tuesday | 5:37 a.m. | 8:26 p.m. | 14:49 | 9:11 | 34% |
15 | Wednesday | 5:38 a.m. | 8:25 p.m. | 14:48 | 9:12 | 25% |
16 | Thursday | 5:39 a.m. | 8:25 p.m. | 14:46 | 9:14 | 17% |
17 | Friday | 5:39 a.m. | 8:24 p.m. | 14:45 | 9:15 | 10% |
18 | Saturday | 5:40 a.m. | 8:23 p.m. | 14:43 | 9:17 | 5% |
19 | Sunday | 5:41 a.m. | 8:23 p.m. | 14:42 | 9:18 | 1% |
20 | Monday | 5:42 a.m. | 8:22 p.m. | 14:40 | 9:20 | 0% |
21 | Tuesday | 5:43 a.m. | 8:21 p.m. | 14:38 | 9:22 | 1% |
22 | Wednesday | 5:44 a.m. | 8:20 p.m. | 14:37 | 9:23 | 5% |
23 | Thursday | 5:45 a.m. | 8:19 p.m. | 14:35 | 9:25 | 11% |
24 | Friday | 5:45 a.m. | 8:18 p.m. | 14:33 | 9:27 | 19% |
25 | Saturday | 5:46 a.m. | 8:18 p.m. | 14:31 | 9:29 | 29% |
26 | Sunday | 5:47 a.m. | 8:17 p.m. | 14:29 | 9:31 | 40% |
27 | Monday | 5:48 a.m. | 8:16 p.m. | 14:28 | 9:32 | 50% |
28 | Tuesday | 5:49 a.m. | 8:15 p.m. | 14:26 | 9:34 | 63% |
29 | Wednesday | 5:50 a.m. | 8:14 p.m. | 14:24 | 9:36 | 74% |
30 | Thursday | 5:51 a.m. | 8:13 p.m. | 14:22 | 9:38 | 83% |
30 | Friday | 5:52 a.m. | 8:12 p.m. | 14:20 | 9:40 | 90% |
August 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Saturday | 5:53 a.m. | 8:10 p.m. | 14:18 | 9:42 | 96% |
2 | Sunday | 5:54 a.m. | 8:09 p.m. | 14:16 | 9:44 | 99% |
3 | Monday | 5:55 a.m. | 8:08 p.m. | 14:13 | 9:47 | 100% |
4 | Tuesday | 5:56 a.m. | 8:07 p.m. | 14:11 | 9:49 | 99% |
5 | Wednesday | 5:57 a.m. | 8:06 p.m. | 14:09 | 9:51 | 96% |
6 | Thursday | 5:58 a.m. | 8:05 p.m. | 14:07 | 9:53 | 91% |
7 | Friday | 5:59 a.m. | 8:03 p.m. | 14:05 | 9:55 | 85% |
8 | Saturday | 6:00 a.m. | 8:02 p.m. | 14:03 | 9:57 | 77% |
9 | Sunday | 6:01 a.m. | 8:01 p.m. | 14:00 | 10:00 | 69% |
10 | Monday | 6:02 a.m. | 8:00 p.m. | 13:58 | 10:02 | 60% |
11 | Tuesday | 6:03 a.m. | 7:58 p.m. | 13:56 | 10:04 | 50% |
12 | Wednesday | 6:04 a.m. | 7:57 p.m. | 13:53 | 10:07 | 41% |
13 | Thursday | 6:05 a.m. | 7:56 p.m. | 13:51 | 10:09 | 31% |
14 | Friday | 6:06 a.m. | 7:54 p.m. | 13:49 | 10:11 | 22% |
15 | Saturday | 6:06 a.m. | 7:53 p.m. | 13:46 | 10:14 | 14% |
16 | Sunday | 6:07 a.m. | 7:51 p.m. | 13:44 | 10:16 | 8% |
17 | Monday | 6:08 a.m. | 7:50 p.m. | 13:42 | 10:18 | 3% |
18 | Tuesday | 6:09 a.m. | 7:49 p.m. | 13:39 | 10:21 | 0% |
19 | Wednesday | 6:10 a.m. | 7:47 p.m. | 13:37 | 10:23 | 1% |
20 | Thursday | 6:11 a.m. | 7:46 p.m. | 13:34 | 10:26 | 4% |
21 | Friday | 6:12 a.m. | 7:44 p.m. | 13:32 | 10:28 | 9% |
22 | Saturday | 6:13 a.m. | 7:43 p.m. | 13:29 | 10:31 | 17% |
23 | Sunday | 6:14 a.m. | 7:41 p.m. | 13:27 | 10:33 | 27% |
24 | Monday | 6:15 a.m. | 7:40 p.m. | 13:24 | 10:36 | 38% |
25 | Tuesday | 6:16 a.m. | 7:38 p.m. | 13:22 | 10:38 | 50% |
26 | Wednesday | 6:17 a.m. | 7:37 p.m. | 13:19 | 10:41 | 60% |
27 | Thursday | 6:18 a.m. | 7:35 p.m. | 13:17 | 10:43 | 71% |
28 | Friday | 6:19 a.m. | 7:33 p.m. | 13:14 | 10:46 | 80% |
29 | Saturday | 6:20 a.m. | 7:32 p.m. | 13:12 | 10:48 | 88% |
30 | Sunday | 6:21 a.m. | 7:30 p.m. | 13:09 | 10:51 | 93% |
30 | Monday | 6:22 a.m. | 7:29 p.m. | 13:06 | 10:54 | 97% |
September 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Tuesday | 6:23 a.m. | 7:27 p.m. | 13:04 | 10:56 | 100% |
2 | Wednesday | 6:24 a.m. | 7:25 p.m. | 13:01 | 10:59 | 100% |
3 | Thursday | 6:25 a.m. | 7:24 p.m. | 12:59 | 11:01 | 98% |
4 | Friday | 6:26 a.m. | 7:22 p.m. | 12:56 | 11:04 | 94% |
5 | Saturday | 6:27 a.m. | 7:20 p.m. | 12:53 | 11:07 | 89% |
6 | Sunday | 6:28 a.m. | 7:19 p.m. | 12:51 | 11:09 | 83% |
7 | Monday | 6:29 a.m. | 7:17 p.m. | 12:48 | 11:12 | 75% |
8 | Tuesday | 6:30 a.m. | 7:16 p.m. | 12:46 | 11:14 | 67% |
9 | Wednesday | 6:31 a.m. | 7:14 p.m. | 12:43 | 11:17 | 57% |
10 | Thursday | 6:32 a.m. | 7:12 p.m. | 12:40 | 11:20 | 50% |
11 | Friday | 6:33 a.m. | 7:10 p.m. | 12:38 | 11:22 | 37% |
12 | Saturday | 6:34 a.m. | 7:09 p.m. | 12:35 | 11:25 | 28% |
13 | Sunday | 6:35 a.m. | 7:07 p.m. | 12:32 | 11:28 | 19% |
14 | Monday | 6:36 a.m. | 7:05 p.m. | 12:30 | 11:30 | 11% |
15 | Tuesday | 6:37 a.m. | 7:04 p.m. | 12:27 | 11:33 | 5% |
16 | Wednesday | 6:38 a.m. | 7:02 p.m. | 12:24 | 11:36 | 1% |
17 | Thursday | 6:39 a.m. | 7:00 p.m. | 12:22 | 11:38 | 0% |
18 | Friday | 6:40 a.m. | 6:59 p.m. | 12:19 | 11:41 | 2% |
19 | Saturday | 6:41 a.m. | 6:57 p.m. | 12:16 | 11:44 | 7% |
20 | Sunday | 6:42 a.m. | 6:55 p.m. | 12:14 | 11:46 | 15% |
21 | Monday | 6:43 a.m. | 6:54 p.m. | 12:11 | 11:49 | 24% |
22 | Tuesday | 6:44 a.m. | 6:52 p.m. | 12:08 | 11:52 | 35% |
23 | Wednesday | 6:45 a.m. | 6:50 p.m. | 12:06 | 11:54 | 50% |
24 | Thursday | 6:46 a.m. | 6:49 p.m. | 12:03 | 11:57 | 56% |
25 | Friday | 6:47 a.m. | 6:47 p.m. | 12:00 | 12:00 | 67% |
26 | Saturday | 6:48 a.m. | 6:45 p.m. | 11:58 | 12:02 | 76% |
27 | Sunday | 6:49 a.m. | 6:44 p.m. | 11:55 | 12:05 | 84% |
28 | Monday | 6:50 a.m. | 6:42 p.m. | 11:52 | 12:08 | 90% |
29 | Tuesday | 6:51 a.m. | 6:40 p.m. | 11:49 | 12:11 | 95% |
30 | Wednesday | 6:52 a.m. | 6:39 p.m. | 11:47 | 12:13 | 98% |
October 2020 |
Date | Day | Sunrise | Sunset | Duration | Moon |
Daylight | Darkness |
1 | Thursday | 6:53 a.m. | 6:37 p.m. | 11:44 | 12:16 | 100% |
2 | Friday | 6:54 a.m. | 6:35 p.m. | 11:41 | 12:19 | 99% |
3 | Saturday | 6:55 a.m. | 6:34 p.m. | 11:39 | 12:21 | 97% |
4 | Sunday | 6:56 a.m. | 6:32 p.m. | 11:36 | 12:24 | 93% |
5 | Monday | 6:57 a.m. | 6:30 p.m. | 11:33 | 12:27 | 88% |
6 | Tuesday | 6:58 a.m. | 6:29 p.m. | 11:31 | 12:29 | 81% |
7 | Wednesday | 6:59 a.m. | 6:27 p.m. | 11:28 | 12:32 | 73% |
8 | Thursday | 7:00 a.m. | 6:25 p.m. | 11:26 | 12:34 | 64% |
9 | Friday | 7:01 a.m. | 6:24 p.m. | 11:23 | 12:37 | 50% |
10 | Saturday | 7:02 a.m. | 6:22 p.m. | 11:20 | 12:40 | 44% |
11 | Sunday | 7:03 a.m. | 6:21 p.m. | 11:18 | 12:42 | 33% |
12 | Monday | 7:04 a.m. | 6:19 p.m. | 11:15 | 12:45 | 23% |
13 | Tuesday | 7:05 a.m. | 6:18 p.m. | 11:12 | 12:48 | 14% |
14 | Wednesday | 7:06 a.m. | 6:16 p.m. | 11:10 | 12:50 | 7% |
15 | Thursday | 7:07 a.m. | 6:15 p.m. | 11:07 | 12:53 | 2% |
16 | Friday | 7:09 a.m. | 6:13 p.m. | 11:05 | 12:55 | 0% |
17 | Saturday | 7:10 a.m. | 6:12 p.m. | 11:02 | 12:58 | 1% |
18 | Sunday | 7:11 a.m. | 6:10 p.m. | 10:59 | 13:01 | 5% |
19 | Monday | 7:12 a.m. | 6:09 p.m. | 10:57 | 13:03 | 12% |
20 | Tuesday | 7:13 a.m. | 6:07 p.m. | 10:54 | 13:06 | 20% |
