Easysurf | Home | Site Map | Help |
---|
E-mail ThisPage To A Friend |
---|
Bus Avenue |
Stop Street |
Bus Stop Code | Direction |
---|---|---|---|
YORK AV | E 72 ST | 402296 | West |
1 AV | E 72 ST | 402298 | West |
2 AV | E 72 ST | 402299 | West |
3 AV | E 72 ST | 402300 | West |
LEXINGTON AV | E 72 ST | 402301 | West |
MADISON AV | E 72 ST | 402303 | West |
5 AV | E 72 ST | 400124 | West |
5 AV | E 69 ST | 405491 | West |
5 AV | E 67 ST | 404122 | West |
CENTRAL PK W | W 66 ST | 401245 | West |
CENTRAL PK W | W 69 ST | 403981 | West |
CENTRAL PK W | W 72 ST | 403610 | West |
COLUMBUS AV | W 72 ST | 403611 | West |
AMSTERDAM AV | W 72 ST | 403612 | West |
BROADWAY | W 72 ST | 400751 | West |
WEST END AV | W 72 ST | 403036 | West |
WEST END AV | W 70 ST | 405071 | West |
RIVERSIDE BL | W 69 ST | 405112 | West |
FREEDOM PL | W 66 ST | 803056 | West |
FREEDOM PL | W 66 ST | 405308 | East |
FREEDOM PL | W 70 ST | 404865 | East |
WEST END AV | W 70 ST | 405086 | East |
WEST END AV | W 72 ST | 400853 | East |
BROADWAY | W 72 ST | 405237 | East |
COLUMBUS AV | W 72 ST | 403606 | East |
CENTRAL PK W | W 72 ST | 402269 | East |
CENTRAL PK W | W 70 ST | 401344 | East |
CENTRAL PK W | W 68 ST | 401345 | East |
5 AV | E 65 ST | 403494 | East |
MADISON AV | E 65 ST | 400027 | East |
MADISON AV | E 67 ST | 405489 | East |
MADISON AV | E 69 ST | 400029 | East |
MADISON AV | E 72 ST | 402290 | East |
LEXINGTON AV | E 72 ST | 402292 | East |
3 AV | E 72 ST | 402293 | East |
2 AV | E 72 ST | 405365 | East |
1 AV | E 72 ST | 402295 | East |
YORK AV | E 72 ST | 803058 | East |
Click on any table header (pink) to sort the table by that column.
Click the header again and the table will be sorted in reverse order.
Click on the bus stop code that corresponds to your bus stop to see where the next bus is (how many stops away and distance).
Click here to add this page to your list of Favorites |
M1 M2 M3 M4 M5 M7 M10 M11 M15 M31 M57 M66 M72 M79 M96 M101 M102 M103 M104