Easysurf | Home | Site Map | Help |
---|
E-mail ThisPage To A Friend |
---|
Bus Avenue |
Stop Street |
Bus Stop Code | Direction |
---|---|---|---|
EAST END AV | E 79 ST | 401880 | West |
YORK AV | E 79 ST | 401881 | West |
1 AV | E 79 ST | 401882 | West |
2 AV | E 79 ST | 401883 | West |
3 AV | E 79 ST | 401884 | West |
LEXINGTON AV | E 79 ST | 404860 | West |
MADISON AV | E 79 ST | 401887 | West |
5 AV | E 79 ST | 403989 | West |
TRAVERSE RD | E 79 ST | 401889 | West |
CENTRAL PK W | W 81 ST | 401890 | West |
COLUMBUS AV | W 80 ST | 404838 | West |
AMSTERDAM AV | W 79 ST | 403733 | West |
BROADWAY | W 79 ST | 401893 | West |
RIVERSIDE DR | W 79 ST | 403477 | West |
RIVERSIDE DR | W 79 ST | 403522 | East |
BROADWAY | W 79 ST | 403523 | East |
AMSTERDAM AV | W 79 ST | 401024 | East |
AMSTERDAM AV | W 81 ST | 404852 | East |
COLUMBUS AV | W 81 ST | 401867 | East |
CENTRAL PK W | W 81 ST | 401868 | East |
TRAVERSE RD | E 79 ST | 401869 | East |
5 AV | E 79 ST | 401870 | East |
MADISON AV | E 79 ST | 404858 | East |
LEXINGTON AV | E 79 ST | 405169 | East |
3 AV | E 79 ST | 405369 | East |
2 AV | E 79 ST | 401875 | East |
1 AV | E 79 ST | 401876 | East |
YORK AV | E 79 ST | 401877 | East |
EAST END AV | E 80 ST | 401878 | East |
Click on any table header (pink) to sort the table by that column.
Click the header again and the table will be sorted in reverse order.
Click on the bus stop code that corresponds to your bus stop to see where the next bus is (how many stops away and distance).
Click here to add this page to your list of Favorites |
M1 M2 M3 M4 M5 M7 M10 M11 M15 M31 M57 M66 M79 M101 M102 M103 M104