Month | Number of Days | Number of Hours | Number of Minutes | Number of Seconds |
January | 31 | 744 | 44,640 | 2,678,400 |
February | 28 | 672 | 40,320 | 2,419,200 |
February | 29 | 696 | 41,760 | 2,505,600 |
March | 31 | 744 | 44,640 | 2,678,400 |
April | 30 | 720 | 43,200 | 2,592,000 |
May | 31 | 744 | 44,640 | 2,678,400 |
June | 30 | 720 | 43,200 | 2,592,000 |
July | 31 | 744 | 44,640 | 2,678,400 |
August | 31 | 744 | 44,640 | 2,678,400 |
September | 30 | 720 | 43,200 | 2,592,000 |
October | 31 | 744 | 44,640 | 2,678,400 |
November | 30 | 720 | 43,200 | 2,592,000 |
December | 31 | 744 | 44,640 | 2,678,400 |
Year | 365 | 8760 | 525,600 | 31,536,000 |
Leap Year | 366 | 8784 | 527,040 | 31,622,400 |
Daylight Saving Time Begins |
| | | |
March | 31 | 743 | 44,580 | 2,674,800 |
Daylight Saving Time Ends |
| | | |
November | 30 | 721 | 43,260 | 2,592,600 |
Return to the Top
Time Menu
Calendar Menu
Main Page